TheCoinrise is a reputable provider of cryptocurrency and blockchain news, guides, and analysis. Our platform offers a user-friendly interface and content that is presented in a straightforward and easy-to-understand language, making it accessible to a wider audience.
TheCoinrise is approved Google Adwords advertiser and CoinMarketCap.com news distributor.
To purchase advertising on our platform, please contact us at advertising@thecoinrise.com or via Telegram. We are open to inquiries regarding direct deals with multiple creative, multiple positions, geo-targeting, and other custom settings.
Please be advised that we do not accept advertising from companies that have announced any form of token offering, including but not limited to ICOs, airdrops, HYIPs, and Ponzi schemes.
Our total audience across various social media channels such as Facebook, Instagram, Telegram, Twitter, LinkedIn, Reddit, Discord, and others exceeds 150,000.
TheCoinrise specialize in building your brand and flourishing it with credibility in today’s media-saturated world where attention spans are limited.
TheCoinrise is approved Google Adwords advertiser and CoinMarketCap.com news distributor.
Social media marketing is the powerhouse of modern-day advertising, leveraging platforms like Twitter, Telegram, and YouTube to build brand awareness and foster engagement with a global audience. By harnessing the vast reach and dynamic features of these platforms, businesses can create targeted campaigns that resonate with consumers, driving both traffic and conversions.
Link to Google docs price deck: https://docs.google.com/spreadsheets/d/11EK1wSfQSEvmdb0SYII7Ob7odB42hcMmCE_Ty3lo9ng/
TIER1 Media | |||||
NAME | LINK | Traffic | Price for 1 | Price for Agency | Gambling |
CoinTelegraph Pess Release | https://cointelegraph.com/ | 9,400,000.00 | $6,500.00 | $5,250.00 | No |
CoinTelegraph Sponsored Article | https://cointelegraph.com/ | 9,400,000.00 | $8,000.00 | $7,000.00 | No |
Bitcoin.com Press Release | https://www.bitcoin.com/ | 1,800,000.00 | $1,400.00 | $1,000.00 | Yes |
Bitcoin.com Interview/Podcast | https://www.bitcoin.com/ | 1,800,000.00 | $6,500.00 | $4,000.00 | Yes |
BeInCrypto Press Release | https://beincrypto.com/ | 5,600,000.00 | $1,100.00 | $800.00 | Yes |
BeInCrypto Sponsored Article | https://beincrypto.com/ | 5,600,000.00 | $2,000.00 | $1,400.00 | Yes |
AMBcrypto Press Release | https://ambcrypto.com/ | 3,400,000.00 | $700.00 | $600.00 | Yes |
Cryptonews Press Release | https://cryptonews.com/ | 2,100,000.00 | $700.00 | $600.00 | Yes |
Cryptonews Organic Article | https://cryptonews.com/ | 2,100,000.00 | $2,500.00 | $1,600.00 | Yes |
Bitcoinist Press Release | https://bitcoinist.com/ | 2,300,000.00 | $600.00 | $500.00 | Yes |
Bitcoinist Organic Article | https://bitcoinist.com/ | 2,300,000.00 | $1,500.00 | $1,000.00 | Yes |
TheCoinrise.com OA + CoinMarketCap | https://thecoinrise.com/ | $500.00 | $250.00 | Yes | |
CRYPTOSLATE PR | https://cryptoslate.com/ | 850,000.00 | $800.00 | $600.00 | Yes |
U.TODAY PR | https://u.today/ | 2,300,000.00 | $600.00 | $400.00 | Yes |
COINGAPE PR | https://coingape.com/ | 1,200,000.00 | $550.00 | $400.00 | Yes |
NEWSBTC PR | https://www.newsbtc.com/ | 700,000.00 | $550.00 | $400.00 | Yes |
Cryptopolitan Organic | https://www.cryptopolitan.com/ | 1,800,000.00 | $1,200.00 | $900.00 | Yes |
Crypto.News PR | https://crypto.news/ | 1,200,000.00 | $400.00 | $300.00 | Yes |
Crypto.News Sponsored | https://crypto.news/ | 1,200,000.00 | $500.00 | $400.00 | Yes |
Crypto.News Organic | https://crypto.news/ | 1,200,000.00 | $750.00 | $500.00 | Yes |
Coindesk Sponsored | https://www.coindesk.com/ | 8,100,000.00 | $8,500.00 | $7,000.00 | No |
CoinEdition Organic Article | coinedition.com | 600 000 | $600.00 | $500.00 | Yes |
Why this is new and better than any other shill service?
Better boosting,
Better raid quality,
Better raid targeting,
Better account quality,
Better proof of work,
Better analytics reports
80% chance of trend # and $
AI influencer impact posts
Big accounts replies and interactions
An Advanced AI bot that raids all crypto influencers using language that is commonly spoken in the crypto sphere.
Thousands of tweet raid volume is pushed everyday to target the influencer. Each account is used to boost the other and profiles on Twitter for better results.
80% chance of trending twitter using this.
Please take note: You must have an active twitter and community. Doing this from a zero activity project will not work.
REQUIREMENTS:
-Official project links
-Cashtag and hashtags to target
-15 bullish points
-Existing graphics
RAIDING STYLE (CLIENT CHOOSES THREE):
-Hype (Default)
-Positive (Default)
-Informative (Default)
-Aggressive
-Cult-like
-Vulgar
-Uncensored
-Wall Street Bets
-Moonboy
-4chan
System is limited so first come first serve.
Comes with full report!
If you are interested in advertising on TheCoinrise, feel free to contact us anytime.
We have received reports of impostors claiming to be representatives of TheCoinrise, BitPay, or other Bitcoin companies via email, offering banner placements or “reviews” for advertising purposes. It is crucial to verify that you are dealing with an official representative from TheCoinrise by using our verified email address at advertising@thecoinrise.com. We caution all our clients to exercise caution and remain vigilant against fraudulent emails and phishing attempts.
Stay ahead in crypto with AltcoinDaily.co! Get the latest news, expert analysis, and blockchain insights. Your trusted source for all things cryptocurrency. 🚀💰
Join Now